<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ColumbusWholesaleProperties.com &#187; Columbus rehab property</title>
	<atom:link href="http://columbuswholesaleproperties.com/investordeals/tag/columbus-rehab-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://columbuswholesaleproperties.com/investordeals</link>
	<description>Central Ohio&#039;s Real Estate Investment Pros</description>
	<lastBuildDate>Tue, 27 Dec 2011 20:24:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SOLD!___3483 Penfield Rd, Columbus, OH 43227</title>
		<link>http://columbuswholesaleproperties.com/investordeals/14/eastside-columbus-house-light-rehab-for-under-40-cents-on-the-dollar-in-bread-and-butter-neighborhood/</link>
		<comments>http://columbuswholesaleproperties.com/investordeals/14/eastside-columbus-house-light-rehab-for-under-40-cents-on-the-dollar-in-bread-and-butter-neighborhood/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 21:27:28 +0000</pubDate>
		<dc:creator>Jeff Kowalczuk</dc:creator>
				<category><![CDATA[Franklin County Investor Deals]]></category>
		<category><![CDATA[Columbus fixer upper]]></category>
		<category><![CDATA[Columbus foreclosure deal]]></category>
		<category><![CDATA[Columbus Investment Property]]></category>
		<category><![CDATA[Columbus Investment Real Estate]]></category>
		<category><![CDATA[Columbus Investor Deal]]></category>
		<category><![CDATA[Columbus rehab property]]></category>
		<category><![CDATA[Columbus wholesale property]]></category>

		<guid isPermaLink="false">http://columbuswholesaleproperties.com/investordeals/?p=14</guid>
		<description><![CDATA[SOLD! SOLD! SOLD! This is a 3 bedroom, 1 bath ranch that is just shy of 900 sq ft with a partial basement. This property is located on the Eastside of Columbus in a nice Bread and Butter neighborhood which is primarily owner occupied. This property would rent for $750-850 per month depending on how...]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong><span style="text-decoration: underline;">SOLD!  SOLD!  SOLD!</span></strong></span><strong> This is a 3 bedroom, 1 bath ranch that is just shy of 900 sq ft with a partial basement.  This property is located on the Eastside of Columbus in a nice Bread and Butter neighborhood which is primarily owner occupied.  This property would rent for $750-850 per month depending on how you finish it.  The property will only need 5k in rehab!  It would also make a great lease option property.  I myself would fixer up real nice and throw it on the retail market, but thats just my style, what is yours?<br />
<strong>Buy it today for only $19,500!!!</strong> There are recent comps in the area of similar properties that have sold in the last three months and are within a half mile from the property.  These sales range from 68k-82k with an average of about 77k.</strong><br />
<code>[kml_flashembed movie="http://www.youtube.com/v/J2x7UZ5PSXg" width="425" height="350" wmode="transparent" /]</code></p>
]]></content:encoded>
			<wfw:commentRss>http://columbuswholesaleproperties.com/investordeals/14/eastside-columbus-house-light-rehab-for-under-40-cents-on-the-dollar-in-bread-and-butter-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

