<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ColumbusWholesaleProperties.com &#187; columbus rehab properties</title>
	<atom:link href="http://columbuswholesaleproperties.com/investordeals/tag/columbus-rehab-properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://columbuswholesaleproperties.com/investordeals</link>
	<description>Central Ohio&#039;s #1 Real Estate Investment Company!  614-390-DEAL</description>
	<lastBuildDate>Tue, 08 May 2012 18:10:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>(SOLD!!) 2322 McGuffey Rd Columbus, Ohio Sec8 Rented for $630 TURNKEY for 40 cents on the dollar!</title>
		<link>http://columbuswholesaleproperties.com/investordeals/427/2322-mcguffey-rd-columbus-ohio-sec8-rented-for-630-turnkey-for-40-cents-on-the-dollar/</link>
		<comments>http://columbuswholesaleproperties.com/investordeals/427/2322-mcguffey-rd-columbus-ohio-sec8-rented-for-630-turnkey-for-40-cents-on-the-dollar/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:40:17 +0000</pubDate>
		<dc:creator>Jeff Kowalczuk</dc:creator>
				<category><![CDATA[Recently Sold]]></category>
		<category><![CDATA[Columbus Investment Property]]></category>
		<category><![CDATA[Columbus Investment Real Estate]]></category>
		<category><![CDATA[Columbus Investor Deal]]></category>
		<category><![CDATA[columbus ohio rental property]]></category>
		<category><![CDATA[columbus property]]></category>
		<category><![CDATA[columbus rehab properties]]></category>
		<category><![CDATA[columbus wholesale real estate]]></category>
		<category><![CDATA[fixer uppers]]></category>

		<guid isPermaLink="false">http://realbargainproperties.com/home/?p=427</guid>
		<description><![CDATA[2322 McGuffey Rd, Columbus, Ohio (SOLD) [nggallery id=27] 2 Bedroom/ 1 Bath / Basement Property is currently Occupied with Section 8 tenants paying $630 per month like clockwork! 2322-mcguffey-comps-and-map Property management is in place New Roof, hot water tank, furnace, plumbing, electrical, etc&#8230;. Your Real Bargain Price- $24,900!!! 630.00X12= 7,560- 685*/24,900= 27% ROI the 1st...]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">2322 McGuffey Rd, Columbus, Ohio <span style="color: #ff0000;">(SOLD)</span></h1>
<p style="text-align: center;">[nggallery id=27]</p>
<p style="text-align: center;">2 Bedroom/ 1 Bath / Basement</p>
<p style="text-align: center;">Property is currently Occupied with Section 8 tenants paying $630 per month like clockwork!</p>
<p style="text-align: center;"><a href="http://realbargainproperties.com/home/wp-content/uploads/2009/09/2322-mcguffey-comps-and-map.pdf">2322-mcguffey-comps-and-map</a></p>
<p style="text-align: center;">Property management is in place</p>
<p style="text-align: center;">New Roof, hot water tank, furnace, plumbing, electrical, etc&#8230;.</p>
<h2 style="text-align: center;"><strong>Your Real Bargain Price- $24,900!!!</strong></h2>
<p style="text-align: center;">630.00X12= 7,560- 685*/24,900=</p>
<p style="text-align: center;"><strong>27% ROI the 1st year!!!!!</strong></p>
<p style="text-align: center;">*taxes</p>
<p style="text-align: center;"><strong>614-390-DEAL</strong></p>
<p style="text-align: center;"><strong><object width="425" height="350" data="http://www.youtube.com/v/f62WO0wuOR0" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/f62WO0wuOR0" /></object></strong></p>
<p><script src="http://forms.aweber.com/form/98/1847442098.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://columbuswholesaleproperties.com/investordeals/427/2322-mcguffey-rd-columbus-ohio-sec8-rented-for-630-turnkey-for-40-cents-on-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>895 S 22nd St- Very light rehab, cheap! (SOLD)</title>
		<link>http://columbuswholesaleproperties.com/investordeals/24/895-s-22nd-st-very-light-rehab-cheap/</link>
		<comments>http://columbuswholesaleproperties.com/investordeals/24/895-s-22nd-st-very-light-rehab-cheap/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 04:53:47 +0000</pubDate>
		<dc:creator>Jeff Kowalczuk</dc:creator>
				<category><![CDATA[Franklin County Investor Deals]]></category>
		<category><![CDATA[Columbus Investment Property]]></category>
		<category><![CDATA[Columbus Investment Real Estate]]></category>
		<category><![CDATA[Columbus Investor deals]]></category>
		<category><![CDATA[columbus real estate]]></category>
		<category><![CDATA[columbus rehab properties]]></category>
		<category><![CDATA[Columbus reos]]></category>

		<guid isPermaLink="false">http://columbuswholesaleproperties.com/investordeals/?p=24</guid>
		<description><![CDATA[This investment will not need alot of rehab, replace the plumbing with CPVC, carpet, and paint and few windows, its rent ready! Jeff, Let&#8217;s get going it&#8217;s your time! Bedrooms: 2 Bathrooms: 1 Square ft: 1,133 ONLY $12,900 Click Here for Pictures: Click Here for the Map: [kml_flashembed movie="http://www.youtube.com/v/iCOVTso6TAc" width="425" height="350" wmode="transparent" /]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: medium;">This investment will not need alot of rehab, replace the plumbing with CPVC, carpet, and paint and few windows, its rent ready!  Jeff, Let&#8217;s get going it&#8217;s your time!</span></div>
<div><span class="sqq"><span style="font-size: large;"> </span></span></div>
<div><span class="sqq" style="font-size: medium;">Bedrooms: 2</span></div>
<div><span class="sqq" style="font-size: medium;">Bathrooms: 1</span></div>
<div><span class="sqq" style="font-size: medium;">Square ft: 1,133</span></div>
<div><span class="sqq"><span style="font-size: large;"> </span></span></div>
<div><span class="sqq" style="color: #ff0000;"><span style="font-size: large;">ONLY $12,900</span></span></div>
<div><strong><br />
</strong></div>
<div><strong><a href="http://www.flickr.com/photos/31272059@N04/sets/72157617448385984/show/" target="_blank">Click Here for Pictures:</a></strong></div>
<div><strong><a href="http://www.mapquest.com/maps?city=Columbus&amp;state=OH&amp;address=895+S+22nd+Ave" target="_blank">Click Here for the Map:</a></strong></div>
<p><code>[kml_flashembed movie="http://www.youtube.com/v/iCOVTso6TAc" width="425" height="350" wmode="transparent" /]</code></p>
]]></content:encoded>
			<wfw:commentRss>http://columbuswholesaleproperties.com/investordeals/24/895-s-22nd-st-very-light-rehab-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1053-1055 E 15th Ave, Columbus OH 43211</title>
		<link>http://columbuswholesaleproperties.com/investordeals/11/columbus-investment-property-duplex-for-under-15k/</link>
		<comments>http://columbuswholesaleproperties.com/investordeals/11/columbus-investment-property-duplex-for-under-15k/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 22:07:54 +0000</pubDate>
		<dc:creator>Jeff Kowalczuk</dc:creator>
				<category><![CDATA[Franklin County Investor Deals]]></category>
		<category><![CDATA[columbus foreclosure deals]]></category>
		<category><![CDATA[Columbus Investment Property]]></category>
		<category><![CDATA[Columbus Investment Real Estate]]></category>
		<category><![CDATA[columbus rehab properties]]></category>
		<category><![CDATA[columbus wholesale deals]]></category>

		<guid isPermaLink="false">http://columbuswholesaleproperties.com/investordeals/?p=11</guid>
		<description><![CDATA[This Duplex is located west of Cleveland Ave in the Linden area. Each unit will rent for $550-575 per month. The property needs some lovin, but will make someone a TON of cashflow at this price! Other investors are buying duplexes in the area in the 30&#8242;s with similar rehab Rehab- 12-13k ARV- 80k Purchase...]]></description>
			<content:encoded><![CDATA[<p><strong>This Duplex is located west of Cleveland Ave in the Linden area.  Each unit will rent for $550-575 per month.  The property needs some lovin, but will make someone a TON of cashflow at this price! Other investors are buying duplexes in the area in the 30&#8242;s with similar rehab</strong></p>
<p><strong>Rehab- 12-13k</strong></p>
<p><strong>ARV- 80k</strong></p>
<p><strong>Purchase Price- $19,900<br />
<code>[kml_flashembed movie="http://www.youtube.com/v/7mQderRpxHE" width="425" height="350" wmode="transparent" /]</code></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://columbuswholesaleproperties.com/investordeals/11/columbus-investment-property-duplex-for-under-15k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

