<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ColumbusWholesaleProperties.com</title>
	<atom:link href="http://columbuswholesaleproperties.com/investordeals/feed/" rel="self" type="application/rss+xml" />
	<link>http://columbuswholesaleproperties.com/investordeals</link>
	<description>Central Ohio&#039;s #1 Real Estate Investment Company!  614-390-DEAL</description>
	<lastBuildDate>Tue, 08 May 2012 18:10:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Turnkey Condos With Lease Option Buyers in Place!  Financing Available!</title>
		<link>http://columbuswholesaleproperties.com/investordeals/1099/turnkey-condos-with-lease-option-buyers-in-place-financing-available/</link>
		<comments>http://columbuswholesaleproperties.com/investordeals/1099/turnkey-condos-with-lease-option-buyers-in-place-financing-available/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:21:53 +0000</pubDate>
		<dc:creator>Jeff Kowalczuk</dc:creator>
				<category><![CDATA[30-50k]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Eastside]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Franklin County Investor Deals]]></category>
		<category><![CDATA[No Rehab Needed]]></category>
		<category><![CDATA[Other City Investor Deals]]></category>
		<category><![CDATA[Rent to Own]]></category>
		<category><![CDATA[Special Financing]]></category>
		<category><![CDATA[Turnkey/Rented]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amortization]]></category>
		<category><![CDATA[Cash Flow Analysis]]></category>
		<category><![CDATA[Commercial Lenders]]></category>
		<category><![CDATA[Condo Properties]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Free Investments]]></category>
		<category><![CDATA[Hassle]]></category>
		<category><![CDATA[Hurry]]></category>
		<category><![CDATA[Investor Overview]]></category>
		<category><![CDATA[Lease Option]]></category>
		<category><![CDATA[Occupants]]></category>
		<category><![CDATA[Option Fee]]></category>
		<category><![CDATA[Power Point]]></category>
		<category><![CDATA[Power Point Presentation]]></category>
		<category><![CDATA[Presentation Powerpoint]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Time Property]]></category>
		<category><![CDATA[Traffic Count]]></category>
		<category><![CDATA[Turnkey]]></category>
		<category><![CDATA[Whitehall]]></category>
		<category><![CDATA[Woodcliff]]></category>

		<guid isPermaLink="false">http://columbuswholesaleproperties.com/investordeals/?p=1099</guid>
		<description><![CDATA[Huge Returns and Hassle Free Investments: Woodcliff Condominiums For investors looking to earn HUGE returns and cash flow from day one of their investment without worrying about finding occupants, performing repairs, or dealing with maintenance, then this is for you. Available are close to 100 Condo properties that are completely Turnkey.  These properties have been...]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Huge Returns and Hassle Free Investments:</h1>
<p><a href="http://columbuswholesaleproperties.com/investordeals/wp-content/uploads/2012/05/woodcliff.jpg"><img class="aligncenter size-medium wp-image-1101" title="woodcliff" src="http://columbuswholesaleproperties.com/investordeals/wp-content/uploads/2012/05/woodcliff-300x245.jpg" alt="woodcliff 300x245 Turnkey Condos With Lease Option Buyers in Place!  Financing Available!" width="300" height="245" /></a></p>
<p style="text-align: center;"><strong>Woodcliff Condominiums</strong></p>
<p>For investors looking to earn HUGE returns and cash flow from day one of their investment without worrying about finding occupants, performing repairs, or dealing with maintenance, then this is for you.</p>
<p>Available are close to 100 Condo properties that are completely Turnkey.  These properties have been completely remodeled and already have Strong Lease Option Buyers in place paying $700 per month and an lease option purchase price of $64,900.</p>
<p>We have several Commercial Lenders lined up and ready to fund this project for our investors.</p>
<h3>Great Financials:</h3>
<ul>
<li>•Great Monthly Cash-flow</li>
<li>•Huge $15,000 (+) Back End</li>
<li>•$2000 Cash at Closing</li>
<li>•Incredible Return on Investment</li>
</ul>
<h3>Great Purchase Terms:</h3>
<ul>
<li>•$45,000</li>
<li>•$2000 Cash Back at Closing for Lease Option Buyer’s Option Fee</li>
<li>•4.75-5.25%</li>
<li>•15-25 year Amortization</li>
<li>•15%-25% down Options</li>
</ul>
<p><strong>***Please Download and Print the Power Point Presentation Below to see our full packet of information which includes:</strong></p>
<ul>
<li>Cover Page</li>
<li>Investor Overview</li>
<li>A recent Appraisal of one of the units</li>
<li>Photo of Whitehall&#8217;s new schools ($78 Million in new schools)</li>
<li>Cash-flow analysis with 25% Down</li>
<li>Cash-flow analysis with 15% Down</li>
<li>Returns buying 1-200 Units at a time</li>
<li>Property Discount for buying as an investor</li>
<li>Our Bank Options</li>
<li>Our Lease Option Qualifying Rules</li>
<li>Traffic Count</li>
<li>Photo of the complex layout</li>
<li>Lease Option Flyer</li>
</ul>
<h2 style="text-align: center;"><a href="http://columbuswholesaleproperties.com/investordeals/wp-content/uploads/2012/05/Complete-Deal-Presentation.pptx">Click Here For Complete Deal Presentation!</a></h2>
<h3 style="text-align: center;">CONTACT ME ASAP IF YOU WANT TO CHECK THESE OUT!  THEY&#8217;RE GETTING SWOOPED UP FAST!  Started with 200 units now less than 100 left!  Hurry!   614-390-DEAL (3325)</h3>
<h2 style="text-align: center;"><a href="http://columbuswholesaleproperties.com/investordeals/wp-content/uploads/2012/05/Complete-Deal-Presentation.pptx">Click Here For Complete Deal Presentation!</a></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://columbuswholesaleproperties.com/investordeals/1099/turnkey-condos-with-lease-option-buyers-in-place-financing-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnkey Duplex- Rehabbed, Rented and Managed! 937-939 Linwood</title>
		<link>http://columbuswholesaleproperties.com/investordeals/1010/turnkey-duplex-rehabbed-rented-and-managed-937-939-linwood/</link>
		<comments>http://columbuswholesaleproperties.com/investordeals/1010/turnkey-duplex-rehabbed-rented-and-managed-937-939-linwood/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:13:44 +0000</pubDate>
		<dc:creator>Jeff Kowalczuk</dc:creator>
				<category><![CDATA[20-30k]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Childrens Hospital Area]]></category>
		<category><![CDATA[Eastside]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Franklin County Investor Deals]]></category>
		<category><![CDATA[No Rehab Needed]]></category>
		<category><![CDATA[Price Reduced]]></category>
		<category><![CDATA[Turnkey/Rented]]></category>
		<category><![CDATA[buy house in columbus]]></category>
		<category><![CDATA[buy property in columbus]]></category>
		<category><![CDATA[Columbus cheap property]]></category>
		<category><![CDATA[Columbus fixer upper]]></category>
		<category><![CDATA[Columbus foreclosure deal]]></category>
		<category><![CDATA[columbus foreclosure deals]]></category>
		<category><![CDATA[columbus handyman special]]></category>
		<category><![CDATA[columbus investment properties]]></category>
		<category><![CDATA[Columbus Investment Property]]></category>
		<category><![CDATA[Columbus Investment Real Estate]]></category>
		<category><![CDATA[columbus real estate]]></category>
		<category><![CDATA[Duplex]]></category>
		<category><![CDATA[Purchase Price]]></category>
		<category><![CDATA[Side 1]]></category>
		<category><![CDATA[Turnkey]]></category>

		<guid isPermaLink="false">http://columbuswholesaleproperties.com/investordeals/?p=1010</guid>
		<description><![CDATA[[nggallery id=49] Purchase Price- $30,000 Net to seller Rented at 525.00 per side= $1,050 per month Annually 12,600/Purchase Price 30,000 42% ROI Year 1 Contact Jeff if interested at 614-456-9000]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">[nggallery id=49]</div>
<div style="text-align: center;">
<div style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/r3JWtcZdx8Y" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/r3JWtcZdx8Y"></embed></object></div>
<h2 style="text-align: center;"><strong>Purchase Price- $30,000 Net to seller</strong></h2>
</div>
<div style="text-align: center;"><strong>Rented at 525.00 per side= $1,050 per month</strong></div>
<div style="text-align: center;"><strong>Annually 12,600/Purchase Price 30,000</strong></div>
<div style="text-align: center;"><strong>42% ROI Year 1</strong></div>
<div style="text-align: center;"><strong>Contact Jeff if interested at 614-456-9000<br />
</strong></div>
<div><strong><br />
</strong></div>
<div style="text-align: left;">
<div><a href="http://columbuswholesaleproperties.com/investordeals/wp-content/uploads/2011/05/CIMG0037.jpg"><img class="alignnone size-thumbnail wp-image-1011" title="CIMG0037" src="http://columbuswholesaleproperties.com/investordeals/wp-content/uploads/2011/05/CIMG0037-150x150.jpg" alt="CIMG0037 150x150 Turnkey Duplex  Rehabbed, Rented and Managed! 937 939 Linwood" width="150" height="150" /></a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://columbuswholesaleproperties.com/investordeals/1010/turnkey-duplex-rehabbed-rented-and-managed-937-939-linwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condo in Reynoldsburg, only 11k!  Act Fast! (Sold in 48 hours!!!)</title>
		<link>http://columbuswholesaleproperties.com/investordeals/1031/reynoldsburg-investor-deal-light-rehab-condo-for-1k/</link>
		<comments>http://columbuswholesaleproperties.com/investordeals/1031/reynoldsburg-investor-deal-light-rehab-condo-for-1k/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:47:55 +0000</pubDate>
		<dc:creator>Jeff Kowalczuk</dc:creator>
				<category><![CDATA[-Dirt Cheap Rehabs]]></category>
		<category><![CDATA[10-20k]]></category>
		<category><![CDATA[Light Rehab]]></category>
		<category><![CDATA[Reynoldsburg]]></category>
		<category><![CDATA[24 Hours]]></category>
		<category><![CDATA[48 Hours]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Act 48]]></category>
		<category><![CDATA[Baths]]></category>
		<category><![CDATA[Bedrooms]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Columbus foreclosures]]></category>
		<category><![CDATA[Columbus Investment Property]]></category>
		<category><![CDATA[Columbus Investment Real Estate]]></category>
		<category><![CDATA[Columbus Wholesale Properties]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[homes in reynoldsburg]]></category>
		<category><![CDATA[New Deal]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[reynoldsburg investment property]]></category>
		<category><![CDATA[San Miguel]]></category>
		<category><![CDATA[Savvy Investors]]></category>
		<category><![CDATA[Shelve]]></category>
		<category><![CDATA[Sq Ft]]></category>
		<category><![CDATA[Swoop]]></category>
		<category><![CDATA[Walking Distance]]></category>

		<guid isPermaLink="false">http://columbuswholesaleproperties.com/investordeals/?p=1031</guid>
		<description><![CDATA[Check out this new deal!  I&#8217;m confident that one of you super savvy investors will swoop this one up in the next 24-48 hours, it sure is priced to fly off the shelf!  This condo will only need a light rehab to get it up and running again.  Other condos in the area are rented...]]></description>
			<content:encoded><![CDATA[<div>
<div><span style="font-size: small;">Check out this new deal!  I&#8217;m confident that one of you super savvy investors will swoop this one up in the next 24-48 hours, it sure is priced to fly off the shelf!  This condo will only need a light rehab to get it up and running again.  Other condos in the area are rented between $650-700 per month, and being so close to Reynoldsburg High school, it shouldn&#8217;t be tough to keep it filled and cash flowing.</span></div>
<h2><span style="color: #ff0000; font-size: small;"><span style="text-decoration: underline;"><strong> (Sold in 48 Hours)</strong></span></span></h2>
<div><span style="font-size: small;"><span style="text-decoration: underline;"><strong>[ *** 6572 San Miguel Place, Unit N, Reynoldsburg OH 43068 *** ]</strong></span></span></div>
<div><img src="file:///C:/Documents%20and%20Settings/Wireless/My%20Documents/property%20pics/1894%20Stetson/IMAG0013.jpg" alt="IMAG0013 Condo in Reynoldsburg, only 11k!  Act Fast! (Sold in 48 hours!!!)"  title="Condo in Reynoldsburg, only 11k!  Act Fast! (Sold in 48 hours!!!)" /></div>
<div><span style="font-size: small;"><span style="text-decoration: underline;"><strong><img src="http://farm7.static.flickr.com/6158/6132717151_29085f7a0a.jpg" alt="6132717151 29085f7a0a Condo in Reynoldsburg, only 11k!  Act Fast! (Sold in 48 hours!!!)" width="400" height="299" title="Condo in Reynoldsburg, only 11k!  Act Fast! (Sold in 48 hours!!!)" /><br />
</strong></span></span><span style="font-family: Times New Roman;"> </span></div>
<div>
<div><span style="font-family: Arial;">2 Bedrooms / 1.5 Baths / 1024 sq ft / </span></div>
<div><span style="font-family: Arial;"> Walking distance to Reynoldsburg High School </span> <span style="font-family: Arial;">.</span></div>
</div>
</div>
<div>
<address><span style="font-family: Arial;"> </span></address>
<address><span style="font-family: Arial;">Purchase Price- <span style="font-size: medium;"><strong>$11,000!!!  Cash Only<span style="color: #ff0000;"> (Under Contract)</span></strong></span></span></address>
</div>
<div><span style="font-family: Arial;"><br />
</span><a href="http://www.flickr.com/photos/33240768@N05/sets/72157627513629411/show/">CLICK HERE FOR PICTURES</a></div>
<div><a href="http://www.youtube.com/watch?v=7JDwkqh1d28">CLICK HERE FOR VIDEO</a></div>
<div>Call me on my cell phone so we can get you inside this one right away.   614-456-9000</div>
]]></content:encoded>
			<wfw:commentRss>http://columbuswholesaleproperties.com/investordeals/1031/reynoldsburg-investor-deal-light-rehab-condo-for-1k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duplex in the Hilltop!  Will Consider Land Contract Also.  150-152 N Burgess Ave</title>
		<link>http://columbuswholesaleproperties.com/investordeals/1050/new-deal-alert-duplex-in-the-hilltop-150-152-n-burgess/</link>
		<comments>http://columbuswholesaleproperties.com/investordeals/1050/new-deal-alert-duplex-in-the-hilltop-150-152-n-burgess/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:43:07 +0000</pubDate>
		<dc:creator>Jeff Kowalczuk</dc:creator>
				<category><![CDATA[-Dirt Cheap Rehabs]]></category>
		<category><![CDATA[10-20k]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Franklin County Investor Deals]]></category>
		<category><![CDATA[Hilltop]]></category>
		<category><![CDATA[Light Rehab]]></category>
		<category><![CDATA[Ave Columbus Oh]]></category>
		<category><![CDATA[Best Bet]]></category>
		<category><![CDATA[Broken Windows]]></category>
		<category><![CDATA[Burgess]]></category>
		<category><![CDATA[Casino Development]]></category>
		<category><![CDATA[Couple Hundred]]></category>
		<category><![CDATA[Drywall Work]]></category>
		<category><![CDATA[Duplex]]></category>
		<category><![CDATA[Electric Furnace]]></category>
		<category><![CDATA[Electricians]]></category>
		<category><![CDATA[Gutters]]></category>
		<category><![CDATA[Land Contract Terms]]></category>
		<category><![CDATA[Minor Plumbing]]></category>
		<category><![CDATA[Panes]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Siding]]></category>
		<category><![CDATA[Vinyl Windows]]></category>
		<category><![CDATA[Water Tanks]]></category>
		<category><![CDATA[Whole Lot]]></category>

		<guid isPermaLink="false">http://columbuswholesaleproperties.com/investordeals/?p=1050</guid>
		<description><![CDATA[150-152 N. Burgess Ave, Columbus OH 43204- 2 Bed/1 Bath Unit / 1 Bed/1 Bath Unit Purchase Price- $13,000 CASH ONLY PRICE!  Ask About Our Land Contract Terms! Close to Casino Development Area This property is not going to need a whole lot of work.  As you can see the outside of the property is...]]></description>
			<content:encoded><![CDATA[<div>
<div style="text-align: center;">150-152 N. Burgess Ave, Columbus OH 43204- 2 Bed/1 Bath Unit / 1 Bed/1 Bath Unit</div>
<div style="text-align: center;"><span style="font-family: Arial;">Purchase Price- <span style="font-size: medium;"><strong>$13,000 CASH ONLY PRICE!  Ask About Our Land Contract Terms!</strong></span></span></div>
<div style="text-align: center;"><span style="font-family: Arial;"> Close to Casino Development Area </span></div>
<div style="text-align: center;"><span style="font-family: Arial;"><br />
</span></div>
</div>
<div>
<div>
<div><span style="font-family: Arial;">This property is not going to need a whole lot  of work.  As you can see the outside of the property is completely updated.  New siding, new roof, new white vinyl windows, new gutters,  soffits and facia.  The repairs that will be needed on the exterior are  the right side gutters/soffits are falling down, should only be a couple  hundred dollar repair.  Other then that, there are a bunch of broken  windows.  Best bet would be to pull them out and replace both panes of  glass for around $50.00 each, should total around $800-$900.</span></div>
<div><span style="font-family: Arial;"><br />
</span></div>
<div><span style="font-family: Arial;"> </span></div>
</div>
<div><span style="font-family: Arial;">As  for the interior, this carpet is brand new in both units, as well as a  couple fresh coats of paint.  There is some drywall work needed around  both baths and the stairway that seperates the units.</span><span style="font-family: Arial;"> Your  largest expense on this property will be the electric, furnace and  water tanks.  The electric was stripped out of the property, should be  between 2-3k to get it all fixed up.  Feel free to use my excellent  Electricians, just ask if you need a good one!</span><span style="font-family: Arial;"> Will also need to install a furnace ($1,000) and two water tanks with some minor plumbing in the baths. ($2,000) </span></div>
<div><span style="font-family: Arial;"><br />
</span></div>
</div>
<div><span style="font-family: Arial;"> </span></div>
<div><span style="font-family: Arial;">All in all, this rehab should take about 6-7k to get it up and running again.<br />
</span></div>
<div><span style="font-family: Arial;"> </span></div>
<div><span style="font-family: Arial;"><strong>$13,000</strong> Cash will take it. </span></div>
<div><span style="font-family: Arial;"><br />
</span></div>
<div><span style="font-family: Arial;"> </span></div>
<h2><a href="http://www.flickr.com/photos/33240768@N05/sets/72157628144340106/show/">CLICK HERE FOR PICTURES</a></h2>
<h2><a href="http://www.youtube.com/watch?v=jue5i7vDH4k&amp;feature=youtu.be">CLICK HERE FOR VIDEO</a></h2>
<p><span style="font-family: Arial;">Contact me at 614-390-DEAL or email me JeffKnowsHouses@gmail.com<br />
</span></p>
<div>
<div><span style="font-family: Arial;"> Happy Investing,</span></div>
<div><span style="font-family: Arial;"><br />
</span></div>
</div>
<div><span style="font-family: Arial;"> </span></div>
<div><span style="font-family: Arial;"> </span></div>
<div><span style="font-family: Arial;">Jeff Kowalczuk </span></div>
]]></content:encoded>
			<wfw:commentRss>http://columbuswholesaleproperties.com/investordeals/1050/new-deal-alert-duplex-in-the-hilltop-150-152-n-burgess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD! SOLD! 4 Bed/2 Bath Home in Westerville for under 50k!</title>
		<link>http://columbuswholesaleproperties.com/investordeals/1025/new-deal-alert-4-bed2-bath-home-in-westerville-for-under-50k/</link>
		<comments>http://columbuswholesaleproperties.com/investordeals/1025/new-deal-alert-4-bed2-bath-home-in-westerville-for-under-50k/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 04:40:30 +0000</pubDate>
		<dc:creator>Jeff Kowalczuk</dc:creator>
				<category><![CDATA[30-50k]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Franklin County Investor Deals]]></category>
		<category><![CDATA[Mid-level Rehab]]></category>
		<category><![CDATA[Other City Investor Deals]]></category>
		<category><![CDATA[Recently Sold]]></category>
		<category><![CDATA[Westerville]]></category>

		<guid isPermaLink="false">http://columbuswholesaleproperties.com/investordeals/?p=1025</guid>
		<description><![CDATA[SOLD IN 48 HOURS! 3583 Carthage Ct, Westerville OH 43081 4 bed/2 baths/1460 Sq ft Fenced Yard/ New roof and windows / Westerville Schools ONLY $48,000!! Here&#8217;s a quick list of some recent sales in the area. Address City State Zip Settle Date Sale Price Price Per Sq Ft Building Sq Ft Total Assessment Bdrm...]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="color: #ff0000;"><strong>SOLD IN 48 HOURS! </strong></span></h2>
<p style="text-align: center;"><strong>3583 Carthage Ct, Westerville OH 43081</strong></p>
<p style="text-align: center;">4 bed/2 baths/1460 Sq ft</p>
<p style="text-align: center;">Fenced Yard/ New roof and windows / Westerville Schools</p>
<p style="text-align: center;"><strong>ONLY $48,000!!</strong></p>
<p style="text-align: center;"><strong><br />
</strong></p>
<p><img class="aligncenter" title="Westerville Ohio Investor Deal" src="http://farm7.static.flickr.com/6198/6081322177_9743e49cde.jpg" alt="6081322177 9743e49cde SOLD! SOLD! 4 Bed/2 Bath Home in Westerville for under 50k!" width="500" height="374" /></p>
<p>Here&#8217;s a quick list of some recent sales in the area.</p>
<div>
<div>
<table border="1" cellspacing="0" cellpadding="0" width="733" height="465">
<tbody>
<tr>
<td><strong> </strong></td>
<td><strong> </strong></td>
<td><strong>Address</strong></td>
<td><strong>City State Zip</strong></td>
<td><strong>Settle Date</strong></td>
<td><strong>Sale Price</strong></td>
<td><strong>Price Per Sq Ft</strong></td>
<td><strong>Building Sq Ft</strong></td>
<td><strong>Total Assessment</strong></td>
<td><strong>Bdrm</strong></td>
<td><strong>Total Baths</strong></td>
<td><strong>Dist (miles)</strong></td>
<td><strong>Assessed Value Ratio</strong></td>
<td><strong>Year Built</strong></td>
<td><strong>School District</strong></td>
</tr>
<tr>
<td valign="top"></td>
<td valign="top">1.</td>
<td valign="top">5959 Dakar Rd E</td>
<td valign="top">Westerville OH 43081</td>
<td valign="top">03/31/2011</td>
<td valign="top">$118,000</td>
<td valign="top">$85.51</td>
<td valign="top">1,380</td>
<td valign="top">$121,800</td>
<td valign="top">3</td>
<td valign="top">2</td>
<td valign="top">.49691</td>
<td valign="top">0.97</td>
<td valign="top">1966</td>
<td valign="top">Westerville Csd</td>
</tr>
<tr>
<td valign="top"></td>
<td valign="top">2.</td>
<td valign="top">3463 Brazzaville Rd</td>
<td valign="top">Westerville OH 43081</td>
<td valign="top">12/10/2010</td>
<td valign="top">$125,000</td>
<td valign="top">$89.54</td>
<td valign="top">1,396</td>
<td valign="top">$134,700</td>
<td valign="top">3</td>
<td valign="top">1</td>
<td valign="top">.497717</td>
<td valign="top">0.93</td>
<td valign="top">1968</td>
<td valign="top">Westerville Csd</td>
</tr>
<tr>
<td valign="top"></td>
<td valign="top">3.</td>
<td valign="top">385 Brisbane Ave</td>
<td valign="top">Westerville OH 43081</td>
<td valign="top">03/29/2011</td>
<td valign="top">$136,000</td>
<td valign="top">$103.11</td>
<td valign="top">1,319</td>
<td valign="top">$137,400</td>
<td valign="top">3</td>
<td valign="top">2</td>
<td valign="top">.562216</td>
<td valign="top">0.99</td>
<td valign="top">1972</td>
<td valign="top">Westerville Csd</td>
</tr>
<tr>
<td valign="top"></td>
<td valign="top">4.</td>
<td valign="top">3518 Rangoon Dr</td>
<td valign="top">Westerville OH 43081</td>
<td valign="top">12/14/2010</td>
<td valign="top">$112,500</td>
<td valign="top">$71.25</td>
<td valign="top">1,579</td>
<td valign="top">$123,900</td>
<td valign="top">4</td>
<td valign="top">2</td>
<td valign="top">.569917</td>
<td valign="top">0.91</td>
<td valign="top">1962</td>
<td valign="top">Westerville Csd</td>
</tr>
<tr>
<td valign="top"></td>
<td valign="top">5.</td>
<td valign="top">3665 Mexico Ave</td>
<td valign="top">Westerville OH 43081</td>
<td valign="top">07/29/2011</td>
<td valign="top">$126,000</td>
<td valign="top">$89.74</td>
<td valign="top">1,404</td>
<td valign="top">$130,800</td>
<td valign="top">4</td>
<td valign="top">2</td>
<td valign="top">.597179</td>
<td valign="top">0.96</td>
<td valign="top">1962</td>
<td valign="top">Westerville Csd</td>
</tr>
<tr>
<td valign="top"></td>
<td valign="top">6.</td>
<td valign="top">754 Pointview Dr</td>
<td valign="top">Westerville OH 43081</td>
<td valign="top">11/30/2010</td>
<td valign="top">$136,000</td>
<td valign="top">$107.17</td>
<td valign="top">1,269</td>
<td valign="top">$146,500</td>
<td valign="top">3</td>
<td valign="top">1</td>
<td valign="top">.614355</td>
<td valign="top">0.93</td>
<td valign="top">1970</td>
<td valign="top">Westerville Csd</td>
</tr>
<tr>
<td valign="top"></td>
<td valign="top">7.</td>
<td valign="top">3780 Mexico Ave</td>
<td valign="top">Westerville OH 43081</td>
<td valign="top">03/31/2011</td>
<td valign="top">$138,900</td>
<td valign="top">$93.35</td>
<td valign="top">1,488</td>
<td valign="top">$146,400</td>
<td valign="top">4</td>
<td valign="top">2</td>
<td valign="top">.639897</td>
<td valign="top">0.95</td>
<td valign="top">1972</td>
<td valign="top">Westerville Csd</td>
</tr>
<tr>
<td valign="top"></td>
<td valign="top">8.</td>
<td valign="top">5612 Natalie Ct S</td>
<td valign="top">Westerville OH 43081</td>
<td valign="top">06/22/2011</td>
<td valign="top">$128,000</td>
<td valign="top">$88.58</td>
<td valign="top">1,445</td>
<td valign="top">$136,300</td>
<td valign="top">3</td>
<td valign="top">2</td>
<td valign="top">.644359</td>
<td valign="top">0.94</td>
<td valign="top">1972</td>
<td valign="top">Westerville Csd</td>
</tr>
<tr>
<td valign="top"></td>
<td valign="top">9.</td>
<td valign="top">3460 Paris Blvd</td>
<td valign="top">Westerville OH 43081</td>
<td valign="top">12/06/2010</td>
<td valign="top">$108,000</td>
<td valign="top">$68.40</td>
<td valign="top">1,579</td>
<td valign="top">$126,000</td>
<td valign="top">4</td>
<td valign="top">2</td>
<td valign="top">.66297</td>
<td valign="top">0.86</td>
<td valign="top">1962</td>
<td valign="top">Westerville Csd</td>
</tr>
<tr>
<td valign="top"></td>
<td valign="top">10.</td>
<td valign="top">5535 Montevideo Rd</td>
<td valign="top">Westerville OH 43081</td>
<td valign="top">05/06/2011</td>
<td valign="top">$135,500</td>
<td valign="top">$84.27</td>
<td valign="top">1,608</td>
<td valign="top">$152,000</td>
<td valign="top">4</td>
<td valign="top">2</td>
<td valign="top">.684711</td>
<td valign="top">0.89</td>
<td valign="top">1972</td>
<td valign="top">Westerville Csd</td>
</tr>
<tr>
<td valign="top"></td>
<td valign="top">11.</td>
<td valign="top">518 Munich Pl</td>
<td valign="top">Westerville OH 43081</td>
<td valign="top">07/11/2011</td>
<td valign="top">$138,000</td>
<td valign="top">$109.52</td>
<td valign="top">1,260</td>
<td valign="top">$129,600</td>
<td valign="top">3</td>
<td valign="top">2</td>
<td valign="top">.802958</td>
<td valign="top">1.06</td>
<td valign="top">1972</td>
<td valign="top">Westerville Csd</td>
</tr>
</tbody>
</table>
</div>
</div>
<div><strong> </strong></div>
<p>&nbsp;</p>
<p>This rehab should in the 20-27k range, depending on your exit strategy and contractor used.  Here are some of the things that will need done:</p>
<p>Update kitchen (flooring, cabinets, countertop, appliances)<br />
Update baths (flooring, vanity, maybe showers)<br />
Carpet throughout, a handful of floorboards should be replaced<br />
Most of the doors will need replaced<br />
Replace base trim in bedrooms<br />
Deck above garage will need rebuilt, replace rotted wood<br />
Will need water tank and furnace<br />
Repair Drywall holes or replace sheets in bedrooms and kitchen<br />
Repair drain at bottom of driveway<br />
Paint throughout interior, exterior trim, and the shed<br />
Clean up landscaping<br />
Fix gutter system above side deck</p>
<p>Contact Jeff at <strong>614-456-9000</strong> to setup appointment to see this house.  Or fax offers to 888-816-9320</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://columbuswholesaleproperties.com/investordeals/1025/new-deal-alert-4-bed2-bath-home-in-westerville-for-under-50k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
