<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ColumbusWholesaleProperties.com &#187; Uncategorized</title>
	<atom:link href="http://columbuswholesaleproperties.com/investordeals/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://columbuswholesaleproperties.com/investordeals</link>
	<description>Central Ohio&#039;s #1 Real Estate Investment Company!  614-390-DEAL</description>
	<lastBuildDate>Tue, 08 May 2012 18:10:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Turnkey Condos With Lease Option Buyers in Place!  Financing Available!</title>
		<link>http://columbuswholesaleproperties.com/investordeals/1099/turnkey-condos-with-lease-option-buyers-in-place-financing-available/</link>
		<comments>http://columbuswholesaleproperties.com/investordeals/1099/turnkey-condos-with-lease-option-buyers-in-place-financing-available/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:21:53 +0000</pubDate>
		<dc:creator>Jeff Kowalczuk</dc:creator>
				<category><![CDATA[30-50k]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Eastside]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Franklin County Investor Deals]]></category>
		<category><![CDATA[No Rehab Needed]]></category>
		<category><![CDATA[Other City Investor Deals]]></category>
		<category><![CDATA[Rent to Own]]></category>
		<category><![CDATA[Special Financing]]></category>
		<category><![CDATA[Turnkey/Rented]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amortization]]></category>
		<category><![CDATA[Cash Flow Analysis]]></category>
		<category><![CDATA[Commercial Lenders]]></category>
		<category><![CDATA[Condo Properties]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Free Investments]]></category>
		<category><![CDATA[Hassle]]></category>
		<category><![CDATA[Hurry]]></category>
		<category><![CDATA[Investor Overview]]></category>
		<category><![CDATA[Lease Option]]></category>
		<category><![CDATA[Occupants]]></category>
		<category><![CDATA[Option Fee]]></category>
		<category><![CDATA[Power Point]]></category>
		<category><![CDATA[Power Point Presentation]]></category>
		<category><![CDATA[Presentation Powerpoint]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Time Property]]></category>
		<category><![CDATA[Traffic Count]]></category>
		<category><![CDATA[Turnkey]]></category>
		<category><![CDATA[Whitehall]]></category>
		<category><![CDATA[Woodcliff]]></category>

		<guid isPermaLink="false">http://columbuswholesaleproperties.com/investordeals/?p=1099</guid>
		<description><![CDATA[Huge Returns and Hassle Free Investments: Woodcliff Condominiums For investors looking to earn HUGE returns and cash flow from day one of their investment without worrying about finding occupants, performing repairs, or dealing with maintenance, then this is for you. Available are close to 100 Condo properties that are completely Turnkey.  These properties have been...]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Huge Returns and Hassle Free Investments:</h1>
<p><a href="http://columbuswholesaleproperties.com/investordeals/wp-content/uploads/2012/05/woodcliff.jpg"><img class="aligncenter size-medium wp-image-1101" title="woodcliff" src="http://columbuswholesaleproperties.com/investordeals/wp-content/uploads/2012/05/woodcliff-300x245.jpg" alt="woodcliff 300x245 Turnkey Condos With Lease Option Buyers in Place!  Financing Available!" width="300" height="245" /></a></p>
<p style="text-align: center;"><strong>Woodcliff Condominiums</strong></p>
<p>For investors looking to earn HUGE returns and cash flow from day one of their investment without worrying about finding occupants, performing repairs, or dealing with maintenance, then this is for you.</p>
<p>Available are close to 100 Condo properties that are completely Turnkey.  These properties have been completely remodeled and already have Strong Lease Option Buyers in place paying $700 per month and an lease option purchase price of $64,900.</p>
<p>We have several Commercial Lenders lined up and ready to fund this project for our investors.</p>
<h3>Great Financials:</h3>
<ul>
<li>•Great Monthly Cash-flow</li>
<li>•Huge $15,000 (+) Back End</li>
<li>•$2000 Cash at Closing</li>
<li>•Incredible Return on Investment</li>
</ul>
<h3>Great Purchase Terms:</h3>
<ul>
<li>•$45,000</li>
<li>•$2000 Cash Back at Closing for Lease Option Buyer’s Option Fee</li>
<li>•4.75-5.25%</li>
<li>•15-25 year Amortization</li>
<li>•15%-25% down Options</li>
</ul>
<p><strong>***Please Download and Print the Power Point Presentation Below to see our full packet of information which includes:</strong></p>
<ul>
<li>Cover Page</li>
<li>Investor Overview</li>
<li>A recent Appraisal of one of the units</li>
<li>Photo of Whitehall&#8217;s new schools ($78 Million in new schools)</li>
<li>Cash-flow analysis with 25% Down</li>
<li>Cash-flow analysis with 15% Down</li>
<li>Returns buying 1-200 Units at a time</li>
<li>Property Discount for buying as an investor</li>
<li>Our Bank Options</li>
<li>Our Lease Option Qualifying Rules</li>
<li>Traffic Count</li>
<li>Photo of the complex layout</li>
<li>Lease Option Flyer</li>
</ul>
<h2 style="text-align: center;"><a href="http://columbuswholesaleproperties.com/investordeals/wp-content/uploads/2012/05/Complete-Deal-Presentation.pptx">Click Here For Complete Deal Presentation!</a></h2>
<h3 style="text-align: center;">CONTACT ME ASAP IF YOU WANT TO CHECK THESE OUT!  THEY&#8217;RE GETTING SWOOPED UP FAST!  Started with 200 units now less than 100 left!  Hurry!   614-390-DEAL (3325)</h3>
<h2 style="text-align: center;"><a href="http://columbuswholesaleproperties.com/investordeals/wp-content/uploads/2012/05/Complete-Deal-Presentation.pptx">Click Here For Complete Deal Presentation!</a></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://columbuswholesaleproperties.com/investordeals/1099/turnkey-condos-with-lease-option-buyers-in-place-financing-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OOPS!  YOU FOUND OUR OLD WEBSITE, CHECK OUT THE NEW ONE!</title>
		<link>http://columbuswholesaleproperties.com/investordeals/31/oops-you-found-our-old-website-check-out-the-new-one/</link>
		<comments>http://columbuswholesaleproperties.com/investordeals/31/oops-you-found-our-old-website-check-out-the-new-one/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 04:01:31 +0000</pubDate>
		<dc:creator>Jeff Kowalczuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://columbuswholesaleproperties.com/investordeals/?p=31</guid>
		<description><![CDATA[OOPS!  YOU FOUND OUR OLD WEBSITE. CHECK OUT OUR NEW SITE OVER AT REALBARGAINPROPERTIES.COM OOPS!  YOU FOUND OUR OLD WEBSITE. CHECK OUT OUR NEW SITE OVER AT REALBARGAINPROPERTIES.COM]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><strong>OOPS!  YOU FOUND OUR OLD WEBSITE. CHECK OUT</strong></h3>
<h3 style="text-align: center;">OUR NEW SITE OVER AT</h3>
<h3 style="text-align: center;"><a href="http://www.realbargainproperties.com/home" target="_self">REALBARGAINPROPERTIES.COM</a></h3>
<h3 style="text-align: center;"><strong>OOPS!  YOU FOUND OUR OLD WEBSITE. CHECK OUT</strong></h3>
<h3 style="text-align: center;">OUR NEW SITE OVER AT</h3>
<h3 style="text-align: center;"><a href="http://www.realbargainproperties.com/home" target="_self">REALBARGAINPROPERTIES.COM</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://columbuswholesaleproperties.com/investordeals/31/oops-you-found-our-old-website-check-out-the-new-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TURNKEY DUPLEX- 1859-1861 Agler, Columbus OH 43224</title>
		<link>http://columbuswholesaleproperties.com/investordeals/258/turnkey-duplex-1859-1861-agler-columbus-oh-43224/</link>
		<comments>http://columbuswholesaleproperties.com/investordeals/258/turnkey-duplex-1859-1861-agler-columbus-oh-43224/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 03:54:36 +0000</pubDate>
		<dc:creator>Jeff Kowalczuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buy in Columbus]]></category>
		<category><![CDATA[Columbus Investment Property]]></category>
		<category><![CDATA[columbus turnkey property]]></category>
		<category><![CDATA[Columbus Wholesale Properties]]></category>
		<category><![CDATA[columbus wholesale real estate]]></category>

		<guid isPermaLink="false">http://realbargainproperties.com/home/?p=258</guid>
		<description><![CDATA[1859-1861 AglerRd, Columbus OH 43224 Bedrooms: 4 Baths: 2 Square Ft: 1,680 Renting at 500/month x 2 = 1,000 Purchase Price: $59,900 Taxes 106/month ROI: 10,728 / 59,900 = 18% (Cha-ching) Currently being occupied, Please drive by and if you would like to see inside, call to set up an appointment.   614-390-DEAL (3325) YOUR...]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><strong>1859-1861 AglerRd, Columbus OH 43224</strong></h2>
<p><strong></strong></p>
<p><strong></strong></p>
<div id="photoImgDiv3658058849" class="photoImgDiv">
<div id="photoImgDiv3658058849" class="photoImgDiv"><strong><img class="reflect alignleft" src="http://farm4.static.flickr.com/3373/3658058849_94b1475d79.jpg?v=0" alt=" TURNKEY DUPLEX  1859 1861 Agler, Columbus OH 43224" width="240" height="162" title="TURNKEY DUPLEX  1859 1861 Agler, Columbus OH 43224" /></strong></div>
</div>
<div class="photoImgDiv"><strong></strong><strong>Bedrooms: 4</strong></div>
<div class="photoImgDiv"><strong></strong><strong>Baths: 2</strong></div>
<div class="photoImgDiv"><strong></strong><strong>Square Ft: 1,680 </strong></div>
<div class="photoImgDiv"><strong></strong><strong>Renting at 500/month x 2 = 1,000</strong></div>
<div class="photoImgDiv"><strong></strong><strong>Purchase Price: $59,900</strong></div>
<div class="photoImgDiv">
<div class="photoImgDiv"><strong></strong><strong>Taxes 106/month</strong></div>
<div class="photoImgDiv"><strong></strong><strong>ROI: 10,728 / 59,900 = 18% (Cha-ching)</strong></div>
</div>
<div class="photoImgDiv"><strong></strong><strong>Currently being occupied, Please drive by and if you would like to see inside, call to set up an appointment.   614-390-DEAL (3325)</strong></div>
<div class="photoImgDiv"><strong></strong><strong><br />
</strong></div>
<h2><span style="color: #ff0000;"><strong></strong><strong><span style="font-family: mceinline;">YOUR WHOLESALE PRICE: $59,900</span></strong></span></h2>
<p><span style="color: #ff0000;"><strong></strong></span></p>
<p><script type="text/javascript" src="http://forms.aweber.com/form/98/1847442098.js"></script></p>
<p><strong><br />
</strong></p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong><span style="font-family: mceinline;"><br />
</span></strong></span></p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://columbuswholesaleproperties.com/investordeals/258/turnkey-duplex-1859-1861-agler-columbus-oh-43224/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Investor Deal- Light Rehab Near Airport- 2948 E. 6th Ave</title>
		<link>http://columbuswholesaleproperties.com/investordeals/30/columbus-investor-deal-light-rehab-near-airport-2948-e-6th-ave/</link>
		<comments>http://columbuswholesaleproperties.com/investordeals/30/columbus-investor-deal-light-rehab-near-airport-2948-e-6th-ave/#comments</comments>
		<pubDate>Sat, 23 May 2009 00:29:30 +0000</pubDate>
		<dc:creator>Jeff Kowalczuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://columbuswholesaleproperties.com/investordeals/?p=30</guid>
		<description><![CDATA[2948 E. 6th Ave, Columbus OH 43219 2 bedrooms &#124; 1 bath sq ft: 826 Rehab 2-3k just light clean, up and cosmetic RENTS $525 COMPS &#38; MAP PICTURES WHOLESALE PRICE $19,900 Call Today 614-390-DEAL(3325)]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><strong>2948 E. 6th Ave, Columbus OH 43219</strong></h2>
<p style="text-align: center;">2 bedrooms | 1 bath</p>
<p style="text-align: center;">sq ft: 826</p>
<p style="text-align: center;">Rehab 2-3k just light clean, up and cosmetic</p>
<p style="text-align: center;"><a onclick="javascript:pageTracker._trackPageview ('/outbound/www.zilpy.com');" href="http://www.zilpy.com/US/Ohio/Franklin_County/Columbus/Zipcode_43219/2948_E_6th_Ave/0,0,1,2,0,0,39.98592,-82.9252,1,826">RENTS $525</a></p>
<p style="text-align: center;"><a onclick="javascript:pageTracker._trackPageview ('/outbound/www.realestateabc.com');" href="http://www.realestateabc.com/home-values/detail/OH/Columbus/2948+E+6th+Ave">COMPS &amp; MAP</a></p>
<p style="text-align: center;"><a onclick="javascript:pageTracker._trackPageview ('/outbound/www.flickr.com');" href="http://www.flickr.com/photos/31272059@N04/sets/72157618560357911/show/">PICTURES</a></p>
<p style="text-align: center;"><strong>WHOLESALE PRICE $19,900</strong><br />
<strong>Call Today 614-390-DEAL(3325)</strong></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/cl3VvPmN1Ck&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/cl3VvPmN1Ck&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://columbuswholesaleproperties.com/investordeals/30/columbus-investor-deal-light-rehab-near-airport-2948-e-6th-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Bread n Butter Deal- 3307 Arnsby Rd (SOLD)</title>
		<link>http://columbuswholesaleproperties.com/investordeals/29/columbus-bread-n-butter-deal-3307-arnsby-rd/</link>
		<comments>http://columbuswholesaleproperties.com/investordeals/29/columbus-bread-n-butter-deal-3307-arnsby-rd/#comments</comments>
		<pubDate>Tue, 19 May 2009 17:35:32 +0000</pubDate>
		<dc:creator>Jeff Kowalczuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Columbus Investment Property]]></category>
		<category><![CDATA[Columbus Investor deals]]></category>
		<category><![CDATA[Columbus wholesale property]]></category>
		<category><![CDATA[columbus wholesale real estate]]></category>

		<guid isPermaLink="false">http://columbuswholesaleproperties.com/investordeals/?p=29</guid>
		<description><![CDATA[SOLD!  SOLD! 3307 Arnsby Rd, Columbus OH 43232 (Blacklick Estates) 4 bedrooms &#124; 1.5 bath Huge back yard, nice Pati0 RENTS $795 COMPS and MAP SLIDESHOW WHOLESALE PRICE: $34, 900 CALL TODAY! 614-390-DEAL (3325)]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><strong><span style="color: #ff0000;">SOLD!  SOLD!</span></strong></h1>
<h2 style="text-align: center;">3307 Arnsby Rd, Columbus OH 43232 (Blacklick Estates)</h2>
<p style="text-align: center;"><strong>4 bedrooms | 1.5 bath</strong></p>
<p style="text-align: center;"><strong>Huge back yard, nice Pati0</strong></p>
<p style="text-align: center;"><a onclick="javascript:pageTracker._trackPageview ('/outbound/www.zilpy.com');" href="http://www.zilpy.com/US/Ohio/Franklin_County/Blacklick_Estates/Zipcode_43232/3307_Arnsby_Rd/0,0,0,-1,0,0,39.90927,-82.86024,0,0"><strong>RENTS $795</strong></a></p>
<p style="text-align: center;"><a onclick="javascript:pageTracker._trackPageview ('/outbound/www.realestateabc.com');" href="http://www.realestateabc.com/home-values/detail/OH/Columbus/3307+Arnsby+Rd"><strong><span style="color: #0000ff;">COMPS and MAP</span></strong></a></p>
<p style="text-align: center;"><a onclick="javascript:pageTracker._trackPageview ('/outbound/www.flickr.com');" href="http://www.flickr.com/photos/31272059@N04/show/"><strong>SLIDESHOW</strong></a></p>
<p style="text-align: center;"><strong>WHOLESALE PRICE: $34, 900</strong></p>
<p style="text-align: center;"><strong>CALL TODAY!</strong></p>
<p style="text-align: center;"><strong>614-390-DEAL (3325)</strong></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/CVqbSUEsuSo&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/CVqbSUEsuSo&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://columbuswholesaleproperties.com/investordeals/29/columbus-bread-n-butter-deal-3307-arnsby-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilltop Fixer Upper- 52 N. Eureka Ave (SOLD)</title>
		<link>http://columbuswholesaleproperties.com/investordeals/28/hilltop-fixer-upper-52-n-eureka-ave/</link>
		<comments>http://columbuswholesaleproperties.com/investordeals/28/hilltop-fixer-upper-52-n-eureka-ave/#comments</comments>
		<pubDate>Sat, 16 May 2009 01:39:34 +0000</pubDate>
		<dc:creator>Jeff Kowalczuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[columbus investment properties]]></category>
		<category><![CDATA[Columbus Investment Property]]></category>
		<category><![CDATA[Columbus Investment Real Estate]]></category>
		<category><![CDATA[Columbus rehab deals]]></category>
		<category><![CDATA[columbus wholesale real estate]]></category>

		<guid isPermaLink="false">http://columbuswholesaleproperties.com/investordeals/?p=28</guid>
		<description><![CDATA[SOLD!  SOLD! 52 N. Eureka Ave, Columbus OH 43204 3 bedrooms &#124; 1.5 bath Rehab est- 10k (depends on contract/exit startegy) Rents- $650 COMPS/MAP GALLERY WHOLESALE PRICE: $19,900 Video Tour:]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><span style="color: #ff0000;">SOLD!  SOLD!</span></h1>
<h2 style="text-align: center;">52 N. Eureka Ave, Columbus OH 43204</h2>
<p style="text-align: left;"><strong>3 bedrooms | 1.5 bath</strong></p>
<p><strong>Rehab est- 10k (depends on contract/exit startegy)</strong></p>
<h3>Rents- $650</h3>
<p><a onclick="javascript:pageTracker._trackPageview ('/outbound/www.realestateabc.com');" href="http://www.realestateabc.com/home-values/detail/OH/Columbus/52+N+Eureka+Ave"><strong><span style="color: #00ffff;">COMPS/MAP</span></strong></a></p>
<p><a onclick="javascript:pageTracker._trackPageview ('/outbound/www.flickr.com');" href="http://www.flickr.com/photos/31272059@N04/sets/72157618118048847/show/"><strong><span style="color: #00ffff;">GALLERY</span></strong></a></p>
<p><strong>WHOLESALE PRICE: $19,900</strong></p>
<p><strong>Video Tour:</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/CeMUyLBaoJI&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/CeMUyLBaoJI&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://columbuswholesaleproperties.com/investordeals/28/hilltop-fixer-upper-52-n-eureka-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>146 S Warren Ave, Columbus OH 43204</title>
		<link>http://columbuswholesaleproperties.com/investordeals/27/146-s-warren-ave-columbus-oh-43204/</link>
		<comments>http://columbuswholesaleproperties.com/investordeals/27/146-s-warren-ave-columbus-oh-43204/#comments</comments>
		<pubDate>Wed, 06 May 2009 17:24:05 +0000</pubDate>
		<dc:creator>Jeff Kowalczuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://columbuswholesaleproperties.com/investordeals/?p=27</guid>
		<description><![CDATA[3bedrooms &#124; 1bath Rehab: 15k depends on contractor/exit strategy Rents: $645 VIEW COMPS VIEW MAP VIEW GALLERY WHOLESALE PRICE: $19,900 CALL ME TODAY! 614-419-3853]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/j32L6-CrGkQ" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/j32L6-CrGkQ"></embed></object></p>
<p style="text-align: center;">3bedrooms | 1bath</p>
<p style="text-align: center;">Rehab: 15k depends on contractor/exit strategy</p>
<p style="text-align: center;">Rents: $645</p>
<p style="text-align: center;"><a onclick="javascript:pageTracker._trackPageview ('/outbound/www.realestateabc.com');" href="http://www.realestateabc.com/home-values/detail/OH/Columbus/146+S+Warren+Ave" target="_blank">VIEW COMPS</a></p>
<p style="text-align: center;"><a onclick="javascript:pageTracker._trackPageview ('/outbound/www.mapquest.com');" href="http://www.mapquest.com/maps?city=Columbus&amp;state=OH&amp;address=146+S+Warren+Ave" target="_blank">VIEW MAP</a></p>
<p style="text-align: center;"><a onclick="javascript:pageTracker._trackPageview ('/outbound/www.flickr.com');" href="http://www.flickr.com/photos/33240768@N05/sets/72157617604913567/show/" target="_blank">VIEW GALLERY</a></p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong>WHOLESALE PRICE: $19,900</strong></span></p>
<p style="text-align: center;"><span style="color: #000000;"><strong>CALL ME TODAY! 614-419-3853</strong></span></p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://columbuswholesaleproperties.com/investordeals/27/146-s-warren-ave-columbus-oh-43204/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>866 Heyl Ave- 4 bedroom Cheap Cash Deal! (SOLD)</title>
		<link>http://columbuswholesaleproperties.com/investordeals/25/866-heyl-ave-4-bedroom-cheap-cash-deal/</link>
		<comments>http://columbuswholesaleproperties.com/investordeals/25/866-heyl-ave-4-bedroom-cheap-cash-deal/#comments</comments>
		<pubDate>Sun, 03 May 2009 20:21:55 +0000</pubDate>
		<dc:creator>Jeff Kowalczuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[columbus investment properties]]></category>
		<category><![CDATA[columbus real estate]]></category>
		<category><![CDATA[columbus wholesale real estate]]></category>

		<guid isPermaLink="false">http://columbuswholesaleproperties.com/investordeals/?p=25</guid>
		<description><![CDATA[This 4 bedroom house is located seconds away from Children&#8217;s Hospital. This should be a piece of cake to rent after rehab is complete, especially figuring Children&#8217;s just did a 23M expansion that will occur over the next couple of years. The exterior is in good shape for the most part it may need some...]]></description>
			<content:encoded><![CDATA[<p><strong>This 4 bedroom house is located seconds away from Children&#8217;s Hospital.  This should be a piece of cake to rent after rehab is complete, especially figuring Children&#8217;s just did a 23M expansion that will occur over the next couple of years.  The exterior is in good shape for the most part it may need some gutter work and a small siding repair.  The interior will need carpet and paint throughout, a few new windows, new kitchen and bath, a hot water tank, and some new CPVC plumbing.</strong></p>
<p><strong>ARV- 70k-80k  Zillow- 96k<br />
</strong></p>
<p><strong>Rents- $600-650</strong></p>
<p><strong>Purchase Price- $9,900</strong></p>
<p><code>[kml_flashembed movie="http://www.youtube.com/v/l3HdxVEVl8I" width="425" height="350" wmode="transparent" /]</code></p>
]]></content:encoded>
			<wfw:commentRss>http://columbuswholesaleproperties.com/investordeals/25/866-heyl-ave-4-bedroom-cheap-cash-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1014 Wilson Ave- 5 Bedroom light rehab- Under 14k (SOLD)</title>
		<link>http://columbuswholesaleproperties.com/investordeals/23/1014-wilson-ave-5-bedroom-light-rehab-under-14k/</link>
		<comments>http://columbuswholesaleproperties.com/investordeals/23/1014-wilson-ave-5-bedroom-light-rehab-under-14k/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 23:04:30 +0000</pubDate>
		<dc:creator>Jeff Kowalczuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://columbuswholesaleproperties.com/investordeals/?p=23</guid>
		<description><![CDATA[This property is located in the Childrens Hospital area in 43206. The property has 5 bedrooms, 1 bath and a full basement. Only light rehab needed on this one! For what its worth, Zillow has its value at 71,500. Rents- $700 Rehab- 4-5k (may vary per contractor)     Purchase Price- $13,900 Click Here for...]]></description>
			<content:encoded><![CDATA[<p><strong>This property is located in the Childrens Hospital area in 43206.  The property has 5 bedrooms, 1 bath and a full basement.  Only light rehab needed on this one!  For what its worth, Zillow has its value at 71,500. </strong></p>
<p><strong>Rents- $700</strong></p>
<p><strong>Rehab- 4-5k (may vary per contractor)</strong></p>
<p><strong> </strong></p>
<p> </p>
<p> </p>
<p><strong>Purchase Price- $13,900</strong></p>
<p><a href="http://www.flickr.com/photos/31272059@N04/sets/72157617401843938/show/" target="_blank">Click Here for Pictures</a></p>
<p><a href="http://www.mapquest.com/maps?city=Columbus&amp;state=OH&amp;address=1014+Wilson+Ave&amp;zipcode=43206" target="_blank">Click Here for the Map</a></p>
<p><code>[kml_flashembed movie="http://www.youtube.com/v/cLl6ajVeJiU" width="425" height="350" wmode="transparent" /]</code></p>
]]></content:encoded>
			<wfw:commentRss>http://columbuswholesaleproperties.com/investordeals/23/1014-wilson-ave-5-bedroom-light-rehab-under-14k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2086-2088 Grasmere Ave, Columbus, Ohio 43211 (SOLD)</title>
		<link>http://columbuswholesaleproperties.com/investordeals/20/2086-2088-grasmere-ave-columbus-ohio-43211/</link>
		<comments>http://columbuswholesaleproperties.com/investordeals/20/2086-2088-grasmere-ave-columbus-ohio-43211/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 17:10:35 +0000</pubDate>
		<dc:creator>Jeff Kowalczuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Columbus Investment Property]]></category>
		<category><![CDATA[Columbus Investment Real Estate]]></category>
		<category><![CDATA[columbus real estate]]></category>

		<guid isPermaLink="false">http://columbuswholesaleproperties.com/investordeals/?p=20</guid>
		<description><![CDATA[This double has 3 bedrooms, 1 bath per side and the building is almost 2,000 sq ft.  Located in the Linden area, this property will rent for $550-600 per side.  Only light rehab needed on this one, just start cashing those rent checks! Rehab- 4-7k ARV-90k Purchase Price- $27,800]]></description>
			<content:encoded><![CDATA[<p><strong>This double has 3 bedrooms, 1 bath per side and the building is almost 2,000 sq ft.  Located in the Linden area, this property will rent for $550-600 per side.  Only light rehab needed on this one, just start cashing those rent checks!</strong></p>
<p><strong>Rehab- 4-7k</strong></p>
<p><strong>ARV-90k</strong></p>
<p><strong>Purchase Price- $27,800</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/cnIL7oOAjWM" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/cnIL7oOAjWM"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://columbuswholesaleproperties.com/investordeals/20/2086-2088-grasmere-ave-columbus-ohio-43211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

